Swallow Estates Inventory
LOTS
| Lot # | Lot Size (Acre) | Additional Info |
| 1 | 0.2878 | Water View |
| 2 | 0.2014 | Water View |
| 3 | 0.1941 | Water View |
| 4 | 0.1868 | Water View |
| 5 | 0.1795 | Water View |
| 10 | 0.1148 | Water View |
| 66 | 0.3586 | Wooded Lot |
HOUSES
| Lot # | Street Address | Model | Sq Feet | Stage |
| 6 | 141 12th St. | The Cape Comfort | 1,982 | Finished |
| 7 | 143 12th St. | The Cape Comfort | 1,982 | Finished |
| 8 | 145 12th St. | The Cape Charles | 2,597 | Finished |
| 9 | 147 12th St. | The Cape Henry | 2,347 | Finished |
For more information call our community expert at (540) 379-3962.
TJW Homes
Call us: (540)361-1513
Email us: sales@tjw.com
Fax us: (540)374-4884
Address:
11903 Bowman Dr. Suite 101
Fredericksburg, VA 22408

Find a Location
